PEE WEE DANCER OF THE YEAR: BRONZE
Place | # | Routine Title | Studio |
1st | 306 | Mia McCalla "Who Runs The World" | To The Pointe Dance Centre |
2nd | 301 | Maci Baxter "Dreams" | Solid Gold Dance |
3rd | 297 | Kinsley Fleming "Flying Solo" | To The Pointe Dance Centre |
4th | 290 | Kaia Blanchard "Pure Imagination" | Bobbie's School of Performing Arts |
5th | 300 | Eden Urban "Blessings" | To The Pointe Dance Centre |
6th | 284 | Lilah Huerta "Funky Fresh" | Center Stage Dance Academy |
7th | 299 | Audrina Gaudin "Butterfly Kisses" | To The Pointe Dance Centre |
8th | 296 | Annabelle Haley "What Was I Made For" | Center Stage Dance Academy |
9th | 302 | Poppy Martin "Rainbow Connection" | To The Pointe Dance Centre |
10th | 298 | Josephine Lee "Falling In Love" | Bobbie's School of Performing Arts |
PEE WEE DANCER OF THE YEAR: SILVER
Place | # | Routine Title | Studio |
1st | 308 | Soleila Shea "Dream" | Destined Dance and Performing Arts |
2nd | 273 | Adaline Chipello "Here Comes The Sun" | Aspire Dance Studio |
3rd | 293 | Goldie Grogan "Shoo Fly" | Bobbie's School of Performing Arts |
PEE WEE DANCER OF THE YEAR: GOLD
Place | # | Routine Title | Studio |
1st | 291 | Olive Farnsworth "How To Save A Life" | Bobbie's School of Performing Arts |
PEE WEE BEST IN DIVISION
Division | Place | # | Routine Title | Studio |
Duet/Trio Bronze | 1st | 304 | FAMILY | Releve Studios |
Duet/Trio Silver | 1st | 292 | WANNABE | Bobbie's School of Performing Arts |
Small Group Bronze | 3rd | 288 | CHUGGA CHUGGA CREW | To The Pointe Dance Centre |
2nd | 277 | BATHING BEAUTIES | To The Pointe Dance Centre | |
1st | 265 | BRAVE | To The Pointe Dance Centre | |
Small Group Silver | 1st | 260 | MY WISH | Aspire Dance Studio |
Small Group Gold | 1st | 268 | YOU AND I | Serendipity Dance Co |
Line Bronze | 3rd | 255 | ROUTE 66 | To The Pointe Dance Centre |
2nd | 271 | OUR PRICE GOING UP! | To The Pointe Dance Centre | |
1st | 256 | RUNWAY | To The Pointe Dance Centre | |
Extended Line Bronze | 1st | 295 | WIPE OUT | Releve Studios |
PEE WEE BEST IN
Division | Place | # | Routine Title | Studio |
Contemporary Gold | 1st | 268 | YOU AND I | Serendipity Dance Co |
Hip Hop Bronze | 3rd | 287 | LIL MAMA | Releve Studios |
2nd | 271 | Our Price Going Up! | To The Pointe Dance Centre | |
1st | 288 | Chugga Chugga Crew | To The Pointe Dance Centre | |
Jazz Bronze | 3rd | 275 | Bugle Boy | Bobbie's School of Performing Arts |
2nd | 277 | Bathing Beauties | To The Pointe Dance Centre | |
1st | 256 | Runway | To The Pointe Dance Centre | |
Jazz Gold | 1st | 274 | Teach Me How To Shimmy | Serendipity Dance Co |
Lyrical Bronze | 1st | 265 | Brave | To The Pointe Dance Centre |
Lyrical Silver | 1st | 260 | My Wish | Aspire Dance Studio |
Musical Theatre Bronze | 1st | 289 | Crocodile Rock | Agoura Hills Dance and Performing Arts |
Tap Bronze | 1st | 261 | Fabulous Feet | Agoura Hills Dance and Performing Arts |
Tap Gold | 1st | 258 | SH-BOOM | Serendipity Dance Co |
PEE WEE BEST OF THE BEST
Judges Pick | # | Routine Title | Studio |
Best of the Best | 268 | You and I | Serendipity Dance Co |
Best of the Best | 265 | Brave | To The Pointe Dance Centre |
Best of the Best | 292 | Wannabe | Bobbie's School of Performing Arts |
Best of the Best | 266 | Don't Wanna Lose You | Center Stage Dance Academy |
PEE WEE TOP OVERALL
Division | # | Routine Title | Studio |
Bronze Top Overall | 265 | Brave | To The Pointe Dance Centre |
Silver Top Overall | 260 | My Wish | Aspire Dance Studio |
Gold Top Overall | 268 | You And I | Serendipity Dance Co |
MINI DANCER OF THE YEAR: BRONZE
Place | # | Routine Title | Studio |
1st | 239 | Elin Ariana Galang "One Of A Kind" | Center Stage Dance Academy |
2nd | 350 | Emilia Lemmo "I Will Wait" | Bobbie's School of Performing Arts |
3rd | 353 | Jade Gizatullin "Rainbow" | Bobbie's School of Performing Arts |
4th | 406 | Johnathan Seckman "Permission To Dance" | Center Stage Dance Academy |
5th | 352 | Hailey Cha "Never Enough" | Releve Studios |
MINI DANCER OF THE YEAR: SILVER
Place | # | Routine Title | Studio |
1st | 389 | Lauren Thorne "Where Did You Go" | Bobbie's School of Performing Arts |
2nd | 364 | Maryjane Costa "Three Little Birds" | To The Pointe Dance Centre |
3rd | 376 | Lauren Sahagun "Shake Shake: | To The Pointe Dance Centre |
4th | 360 | Maddy Avellis "Rescue" | Dance Studio 84 |
5th | 375 | Avery Groller "Keep It Groovin" | To The Pointe Dance Centre |
6th | 407 | Lola Powers "Shine" | Bobbie's School of Performing Arts |
7th | 395 | Tynlee Reidhead "Head Above Water" | To The Pointe Dance Centre |
8th | 362 | Delaney Disney "Lose Control" | To The Pointe Dance Centre |
9th | 361 | Sophia Quan "I Don't Mind" | Bobbie's School of Performing Arts |
10th | 396 | Josie Steinert "When I Cry" | Bobbie's School of Performing Arts |
11th | 356 | Alice Ferch "Found" | Bobbie's School of Performing Arts |
12th | 365 | Ellery Barra "North To South" | Bobbie's School of Performing Arts |
13th | 374 | Madison Watson "Fabulous" | To The Pointe Dance Centre |
14th | 367 | Quill Miles "For My Help" | Bobbie's School of Performing Arts |
15th | 388 | Ila Acuna "Chasing Cars" | To The Pointe Dance Centre |
MINI DANCER OF THE YEAR: GOLD
Place | # | Routine Title | Studio |
1st | 399 | Claire Webster "Eternal" | To The Pointe Dance Centre |
2nd | 398 | Ryan Root "Nobody's Watching" | Bobbie's School of Performing Arts |
3rd | 378 | Olive Pollock "Goosebumps" | Bobbie's School of Performing Arts |
4th | 397 | Willa Salter "Love Me, No More" | Bobbie's School of Performing Arts |
5th | 401 | Vivian Schlegel "The Sun Also Rises" | To The Pointe Dance Centre |
MINI BEST IN DIVISION
Division | Place | # | Routine Title | Studio |
Duet/Trio Bronze | 3rd | 335 | YOU'LL BE IN MY HEART | Destined Dance and Performing Arts |
2nd | 340 | MATERIAL GIRL | Bobbie's School of Performing Arts | |
1st | 342 | GIRLS | Bobbie's School of Performing Arts | |
Duet/Trio Silver | 1st | 346 | ARE WE | Bobbie's School of Performing Arts |
Duet/Trio Gold | 1st | 345 | I WANT TO HOLD YOUR HAND | Serendipity Dance Co |
Small Group Bronze | 3rd | 325 | EVERY HEART | Bobbie's School of Performing Arts |
2nd | 327 | SEND IN THE CLOWNS | Nova Dance Company | |
1st | 326 | STAND BY ME | Bobbie's School of Performing Arts | |
Small Group Silver | 3rd | 323 | GYPSY RHAPSODY | Aspire Dance Company |
Small Group Silver | 2nd | 330 | WAVING THROUGH A WINDOW | Aspire Dance Company |
Small Group Silver | 1st | 344 | RED RIBBON | To The Pointe Dance Centre |
Small Group Gold | 1st | 333 | FOLLOW | Serendipity Dance Co |
Line Bronze | 1st | 318 | GET LOW | Bobbie's School of Performing Arts |
Line Silver | 3rd | 313 | SALUTE | To The Pointe Dance Centre |
2nd | 329 | BRING IT | To The Pointe Dance Centre | |
1st | 338 | EVERY MOMENT | To The Pointe Dance Centre | |
Extended Line Silver | 1st | 311 | THE MOSS | Aspire Dance Company |
Production Bronze | 1st | 309 | PARTY PEOPLE | Bobbie's School of Performing Arts |
MINI BEST IN
Division | Place | # | Routine Title | Studio |
Contemporary Silver | 1st | 330 | WAVING THROUGH A WINDOW | Aspire Dance Company |
Contemporary Gold | 1st | 333 | FOLLOW | Serendipity Dance Co |
Hip Hop Bronze | 1st | 318 | GET LOW | Bobbie's School of Performing Arts |
Hip Hop Silver | 1st | 329 | BRING IT | To The Pointe Dance Centre |
Jazz Bronze | 3rd | 331 | LADIES | To The Pointe Dance Centre |
2nd | 320 | STRUT | Nova Dance Company | |
1st | 309 | PARTY PEOPLE | Bobbie's School of Performing Arts | |
Jazz Silver | 1st | 313 | SALUTE | To The Pointe Dance Centre |
Jazz Gold | 1st | 324 | DANKE SCHOEN | Serendipity Dance Co |
Lyrical Bronze | 1st | 326 | STAND BY ME | Bobbie's School of Performing Arts |
Lyrical Silver | 1st | 338 | EVERY MOMENT | To The Pointe Dance Centre |
Musical Theatre Silver | 1st | 314 | CHITTY CHITTY BANG BANG | Agoura Hills Dance and Performing Arts Center |
Tap Silver | 1st | 323 | GYPSY RHAPSODY | Aspire Dance Studio |
Tap Gold | 1st | 315 | BE LIKE YOU | Serendipity Dance Co |
MINI BEST OF THE BEST
Judges Pick | # | Routine Title | Studio |
Best of the Best | 330 | WAVING THROUGH A WINDOW | Aspire Dance Studio |
Best of the Best | 333 | FOLLOW | Serendipity Dance Co |
Best of the Best | 338 | EVERY MOMENT | To The Pointe Dance Centre |
Best of the Best | 316 | GET LOW | Bobbie's School of Performing Arts |
Best of the Best | 317 | ABOUT THAT TIME | Center Stage Dance Academy |
MINI TOP OVERALL
Division | # | Routine Title | Studio |
Bronze Top Overall | 318 | GET LOW | Bobbie's School of Performing Arts |
Silver Top Overall | 338 | EVERY MOMENT | To The Pointe Dance Centre |
Gold Top Overall | 333 | FOLLOW | Serendipity Dance Co |
JUNIOR DANCER OF THE YEAR: BRONZE
Place | # | Routine Title | Studio |
1st | 160 | Eleanor Hamilton "Awake My Soul" | Bobbie's School of Performing Arts |
2nd | 200 | Reagan Grant "Don't Worry About It" | Releve Studios |
3rd | 133 | Ashley Kim "Good Girl" | Bobbie's School of Performing Arts |
4th | 207.5 | Davies Skiela "Little Bird" | Nova Dance Co. |
5th | 201 | Sadie Jelin "Saucy Widdit" | Center Stage Dance Academy |
6th | 122 | Alana Coffey "Rise Up" | Bobbie's School of Performing Arts |
7th | 162 | Harper McBreen "Running With Wolves" | Bobbie's School of Performing Arts |
8th | 159 | Aerin Mutscheller "Drops of Jupiter" | Agoura Hills Dance & Performing Arts Center |
9th | 121 | Kaitlyn Coggin "Rain" | Nova Dance Co. |
10th | 120 | Pixie Little "I'm The Greatest Star" | Releve Studios |
JUNIOR DANCER OF THE YEAR: SILVER
Place | # | Routine Title | Studio |
1st | 174 | Rachel Ginsburg "Soleil Soleil" | Dance Studio 84 |
2nd | 207 | Katelyn Paisley "Blue Skies" | Bobbie's School of Performing Arts |
3rd | 131 | Cassidy White "I Cried For You" | Bobbie's School of Performing Arts |
4th | 129 | Kaylin Juodvalkis "She Gets The Flowers" | Dance Studio 84 |
5th | 170 | Rowan Zollars "Avalanche" | Aspire Dance Studio |
6th | 208 | Francesca Garcia "Chain" | Bobbie's School of Performing Arts |
7th | 127 | Maci Stangl "Home" | Bobbie's School of Performing Arts |
8th | 169 | Blake Collins "Something Like This" | Dance Studio 84 |
9th | 203 | Emma Holmes "Late Night" | Center Stage Dance Academy |
10th | 128 | Vivian Gearhart "Let Me Love" | To The Pointe Dance Centre |
JUNIOR DANCER OF THE YEAR: GOLD
Place | # | Routine Title | Studio |
1st | 212 | Chloe Schomas "Faith" | Bobbie's School of Performing Arts |
2nd | 211 | Avery Noori "Moonlight" | Bobbie's School of Performing Arts |
3rd | 191 | Caitlyn Paik "The Flowers" | To The Pointe Dance Centre |
4th | 136 | Abby Hauer "Dreamer" | Signature Dance Academy |
5th | 187 | Olivia Yang "My Skin" | Bobbie's School of Performing Arts |
6th | 135 | Audrey Bronson "Fall At Your Feet" | To The Pointe Dance Centre |
7th | 193 | Nyla McCarthy "Shake The Room" | Mather Dance Company |
8th | 188 | Bently Stuart "Light Unto My Path" | To The Pointe Dance Centre |
9th | 157 | Penelope Martin "Hanging Tree" | To The Pointe Dance Centre |
10th | 186 | Alexis Brown "No Choir" | To The Pointe Dance Centre |
JUNIOR BEST IN DIVISION
Division | Place | # | Routine Title | Studio |
Duet/Trio Bronze | 3rd | 218 | Hide and Seek | Nova Dance Company |
2nd | 216 | Anything You Can do | Releve Studios | |
1st | 215 | Gunna be a good day | Center Stage Dance Academy | |
Duet/Trio Silver | 1st | 219 | Hang on a little Longer | To The Pointe Dance Centre |
Duet/Trio Gold | 1st | 220 | Beauty | Bobbie's School of Performing Arts |
Small Group Bronze | 3rd | 148 | Dance Apocalyptic | Center Stage Dance Academy |
2nd | 178 | So Much Betta | Center Stage Dance Academy | |
1st | 194 | Money | Releve Studios | |
Small Group Silver | 3rd | 183 | Hello | Aspire Dance Studio |
2nd | 204 | Na Na Na | Agoura Hills Dance & Performing Arts Center | |
1st | 182 | Gaga World | To The Pointe Dance Centre | |
Small Group Gold | 1st | 205 | Running up that Hill | To The Pointe Dance Centre |
Line Bronze | 1st | 138 | Hands Tied | Center Stage Dance Academy |
Line Silver | 1st | 209 | Jailhouse Rock | To The Pointe Dance Centre |
Line Gold | 1st | 217 | Lost | To The Pointe Dance Centre |
Extended Line Bronze | 1st | 195 | We Got Next | Center Stage Dance Academy |
Extended Line Gold | 1st | 198 | TTP Cow Girls | To The Pointe Dance Centre |
JUNIOR BEST IN
Division | Place | # | Routine Title | Studio |
Contemporary Bronze | 1st | 138 | Hands Tied | Center Stage Dance Academy |
Contemporary Silver | 1st | 192 | Sweet Disposition | To The Pointe Dance Centre |
Contemporary Gold | 1st | 177 | Air | To The Pointe Dance Centre |
Hip Hop Bronze | 1st | 195 | We got next | Center Stage Dance Academy |
Hip Hop Silver | 1st | 145 | Are you Ready | To The Pointe Dance Centre |
Hip Hop Gold | 1st | 166 | Gen Z Girls | To The Pointe Dance Centre |
Jazz Bronze | 1st | 178 | So Much Betta | Center Stage Dance Academy |
Jazz Silver | 1st | 182 | Gaga World | To The Pointe Dance Centre |
Jazz Gold | 1st | 222 | Applause | To The Pointe Dance Centre |
Lyrical Bronze | 1st | 143 | Wasting my Young Years | Bobbie's School of Performing Arts |
Lyrical Silver | 1st | 158 | Can anybody Hear Me | To The Pointe Dance Centre |
Lyrical Gold | 1st | 217 | Lost | To The Pointe Dance Centre |
Musical Theatre Silver | 1st | 213 | Do you Hear the People Sing | Agoura Hills Dance & Performing Arts Center |
Open Silver | 1st | 118 | Where the Wild Things Are | To The Pointe Dance Centre |
Open Gold | 1st | 124 | What She Sees | To The Pointe Dance Centre |
Tap Bronze | 1st | 148 | Dance Apocalyptic | Center Stage Dance Academy |
Tap Silver | 1st | 209 | Jailhouse Rock | To The Pointe Dance Centre |
JUNIOR BEST OF THE BEST
Judges Pick | # | Routine Title | Studio |
Best of the Best | 183 | Hello | Aspire Dance Studio |
Best of the Best | 138 | Hands Tied | Center Stage Dance Academy |
Best of the Best | 177 | Air | To The Pointe Dance Centre |
Best of the Best | 220 | Beauty | Bobbie's School of Performing Arts |
Best of the Best | 204 | Na Na Na | Agoura Hills Dance & Performing Arts Center |
Best of the Best | 216 | Anything you can do | Releve Studios |
JUNIOR TOPOVERALL
Division | # | Routine Title | Studio |
Bronze Top Overall | 138 | Hands Tied | Center Stage Dance Academy |
Silver Top Overall | 182 | Gaga World | To The Pointe Dance Centre |
Gold Top Overall | 217 | Lost | To The Pointe Dance Centre |
TEEN DANCER OF THE YEAR: BRONZE
Place | # | Routine Title | Studio |
1st | 65 | Ayla Kazandjian "Chillen" | Center Stage Dance Academy |
2nd | 66 | Miley Gabay "Money" | Reflections In Dance |
3rd | 64 | Rocco Valverde "Insane" | Releve Studios |
TEEN DANCER OF THE YEAR: SILVER
Place | # | Routine Title | Studio |
1st | 36 | Zachary Sanchez "Dive in the Water" | The Rage Dance Complex |
2nd | 41 | Smantha Na "Everything Must Change" | Dance Studio 84 |
3rd | 33 | Diya Punnoose "Black Sun" | Agoura Hills Dance & Performing Arts Center |
4th | 26 | Abbie Winger "Tainted Love" | To The Pointe Dance Centre |
5th | 39 | Leona Gorska "Daylight" | To The Pointe Dance Centre |
6th | 69 | Micah Jane Viudez "Hold Up" | Center Stage Dance Academy |
7th | 68 | Alyssa Lemus "Brand New" | Center Stage Dance Academy |
8th | 12 | Eden Vilner "Body Love" | Reflections In Dance |
9th | 34 | Zoe Smith "Dark Side" | To The Pointe Dance Centre |
10th | 62 | Vivienne Kocinova "Saturday Night" | Center Stage Dance Academy |
TEEN DANCER OF THE YEAR: GOLD
Place | # | Routine Title | Studio |
1st | 59 | Charlotte Webster "What Have I Done" | To The Pointe Dance Centre |
2nd | 42 | Riley Phillips "In The Light" | Bobbie's School of Performing Arts |
3rd | 9 | Annabelle Morton "Possibly Maybe" | To The Pointe Dance Centre |
4th | 54 | Ellie Kuai "Raven's Lament" | Bobbie's School of Performing Arts |
5th | 52 | Mali Illum "But I Didn't" | To The Pointe Dance Centre |
6th | 45 | Hayden Wagenseller "In Roses" | Bobbie's School of Performing Arts |
7th | 50 | Harper Mueller "Your Kingdom Come" | To The Pointe Dance Centre |
8th | 46 | Olivia Mencuri "I'll Be Gone In The Dark" | To The Pointe Dance Centre |
9th | 47 | Amara Sanches "Don't Dream It's Over" | To The Pointe Dance Centre |
10th | 56 | Michaela Jones "Shout" | To The Pointe Dance Centre |
11th | 3 | Ashlyn Butterwick "Torn" | To The Pointe Dance Centre |
12th | 44 | Rose Hasper "Fault Lines" | To The Pointe Dance Centre |
13th | 49 | Elle Webster "Moonlight" | To The Pointe Dance Centre |
14th | 28 | Mia Shin "Pop Drop & Roll" | To The Pointe Dance Centre |
15th | 53 | Jennifer Montero "She Will Rise" | To The Pointe Dance Centre |
TEEN BEST IN DIVISION
Division | Place | # | Routine Title | Studio |
Duet/Trio Bronze | 1st | 72 | Open Hands | West Valley Dance Academy |
Duet/Trio Silver | 1st | 74 | Only Girls In the World | Reflections in Dance |
Duet/Trio Gold | 1st | 73 | Black Ice | To the Pointe Dance Center |
Small Group Bronze | 3rd | 224 | Let's go Back | Revolution Dance Co |
2nd | 245 | Where I long to be | Aspire Dance Studio | |
1st | 236 | Year of the ladies | Aspire Dance Studio | |
Small Group Silver | 3rd | 231 | Breathe | Center Stage Dance Academy |
2nd | 226 | Happier | To The Pointe Dance Centre | |
1st | 234 | Attitude | To The Pointe Dance Centre | |
Small Group Gold | 1st | 241 | 14 Days | To The Pointe Dance Centre |
Line Silver | 1st | 252 | Gaston | Agoura Hills Dance & Performing Arts Center |
Line Gold | 1st | 250 | Till it happens to you | To The Pointe Dance Centre |
Extended Line Gold | 1st | 254 | This is Me | Aspire Dance Studio |
Production Silver | 1st | 223 | Teen Beach Movie | Agoura Hills Dance & Performing Arts Center |
TEEN BEST IN
Division | Place | # | Routine Title | Studio |
Contemporary Bronze | 1st | 245 | Where I long to Be | Aspire Dance Studio |
Contemporary Silver | 1st | 226 | Happier | To The Pointe Dance Centre |
Contemporary Gold | 1st | 250 | Till it happens to you | To The Pointe Dance Centre |
Hip Hop Bronze | 1st | 236 | Year of the Ladies | Aspire Dance Studio |
Hip Hop Silver | 1st | 231 | Breathe | Center Stage Dance Academy |
Hip Hop Gold | 1st | 248 | Crunk Juice | Aspire Dance Studio |
Jazz Bronze | 1st | 224 | Let's Go Back | Revolution Dance Co |
Jazz Silver | 1st | 234 | Attitude | To The Pointe Dance Centre |
Lyrical Bronze | 1st | 249 | It's All Coming Back | Revolution Dance Co |
Lyrical Silver | 1st | 242 | California Dreaming | Center Stage Dance Academy |
Musical Theatre Silver | 1st | 252 | Gaston | Agoura Hills Dance & Performing Arts Center |
Open Bronze | 1st | 230 | Hot Chocolate | Destined Dance and Performing Arts |
Open Gold | 1st | 228 | Fault | Aspire Dance Studio |
TEEN BEST OF THE BEST
Judges Pick | # | Routine Title | Studio |
Best of the Best | 228 | Fault | Aspire Dance Studio |
Best of the Best | 252 | Gaston | Agoura Hills Dance & Performing Arts Center |
Best of the Best | 231 | Breathe | Center Stage Dance Academy |
Best of the Best | 244 | 24K | Releve Studios |
TEEN TOP OVERALL
Division | # | Routine Title | Studio |
Bronze Top Overall | 236 | Year of the Ladies | Aspire Dance Studio |
Silver Top Overall | 234 | Attitude | To The Pointe Dance Centre |
Gold Top Overall | 250 | Till it happens to you | To The Pointe Dance Centre |
SENIOR DANCER OF THE YEAR: BRONZE
Place | # | Routine Title | Studio |
1st | 94 | Haeun Puengrod "Finding My Way" | Revolution Dance Co |
SENIOR DANCER OF THE YEAR: SILVER
Place | # | Routine Title | Studio |
1st | 98 | Leila Blanco "Maine" | Aspire Dance Studio |
2nd | 96 | Sophia Holmes "Slow Up" | Agoura Hills Dance & Performing Arts Center |
3rd | 102 | Haley Anzures "Vortex" | Center Stage Dance Academy |
4th | 79 | Bailey Alvarado "Its All Coming Back To Me" | |
4th | 99 | Lacie Jelin "Streetcar" | Center Stage Dance Academy |
6th | 87 | Maliah Marshall "Like A Boy" | Reflections In Dance |
7th | 97 | Brooklyn Cardona "Nothing Compares 2 U" | Agoura Hills Dance & Performing Arts Center |
8th | 101 | Brenna Schneider "When We Were Young" | West Valley Dance Academy |
9th | 81 | Bridget Wilson "My Tears Ricochet" | To The Pointe Dance Centre |
10th | 103 | Lexie Corona "My Way" | To The Pointe Dance Centre |
SENIOR DANCER OF THE YEAR: GOLD
Place | # | Routine Title | Studio |
1st | 95 | Natalie Bowen "Im Waiting" | Bobbie's School of Performing Arts |
2nd | 108 | Mackenzie Mueller "This Is How I Dream" | To The Pointe Dance Centre |
3rd | 105 | Gracie Mirkovich "Listen" | To The Pointe Dance Centre |
4th | 107 | Kathryn Schreiner "When I Knock" | To The Pointe Dance Centre |
5th | 92 | Naomi Fontal "Fever" | To The Pointe Dance Centre |
6th | 106 | Brooke Mirkovich "Farwell" | To The Pointe Dance Centre |
7th | 84 | Katherine Pollack "Pure Heart" | Bobbie's School of Performing Arts |
8th | 112 | Kate Israel "On My Mind" | Bobbie's School of Performing Arts |
9th | 109 | Brielle Bohmer "Stay" | To The Pointe Dance Centre |
10th | 83 | Mia Moreno "Trying" | Bobbie's School of Performing Arts |
SENIOR BEST IN DIVISION
Division | Place | # | Routine Title | Studio |
Duet/Trio Bronze | 1st | 114 | Throwback | Revolution Dance Company |
Duet/Trio Silver | 1st | 116 | There Will Be Time | Agoura Hills Dance & Performing Arts |
Duet/Trio Gold | 1st | 115 | The Letting Go | To The Pointe Dance Center |
Small Group Silver | 1st | 227 | Heaven I know | Aspire Dance Studio |
Small Group Gold | 1st | 239 | Maybe | To The Pointe Dance Centre |
Line Gold | 1st | 253 | Hold that Post for me | To The Pointe Dance Centre |
SENIOR BEST IN
Division | Place | # | Routine Title | Studio |
Contemporary Silver | 1st | 227 | Heaven I know | Aspire Dance Studio |
Contemporary Gold | 1st | 225 | Without Her | To The Pointe Dance Centre |
Jazz Gold | 1st | 232 | Criminal Intent | To The Pointe Dance Centre |
Lyrical Gold | 1st | 247 | What's Love | To The Pointe Dance Centre |
Open Gold | 1st | 239 | Maybe | To The Pointe Dance Centre |
SENIOR BEST OF THE BEST
Judges Pick | # | Routine Title | Studio |
Best of the Best | 239 | Maybe | To The Pointe Dance Centre |
SENIOR TOPOVERALL
Division | # | Routine Title | Studio |
Silver Top Overall | 227 | Heaven I know | Aspire Dance Studio |
Gold Top Overall | 239 | Maybe | To The Pointe Dance Centre |
TOP STUDIO
Division | Studio |
Top Studio Bronze | To The Pointe Dance Centre |
Top Studio Silver | To The Pointe Dance Centre |
Top Studio Gold | To The Pointe Dance Centre |
PEE WEE DANCER OF THE YEAR: BRONZE
Place | Routine# and Dancer | Studio |
1st 2nd 3rd |
#28 Ayydey Stasilli "Party Girl" #26 Jade Castaneda "Diamonds Are A Girl's Best Friend" #27 Juliana Del Rio "Spice Up Your Life" |
Gotta Dance Academy Gotta Dance Academy Hart Academy of Dance |
PEE WEE BEST IN DIVISION
Division | Routine | Studio |
Bronze: Small |
#3 "Grow As We Go" | Lamore Dance & Performing Arts Studio |
Bronze: Hip Hop | #4 "Rock Around" | Acrossers |
Bronze: Jazz |
#21 "Better When I'm Dancing" | Lamore Dance & Performing Arts Studio |
Bronze: Lyrical |
#3 "Grow As We Go" | Lamore Dance & Performing Arts Studio |
PEE WEE BEST OF THE BEST
Division | Routine | Studio |
Bronze: Lyrical |
#3 "Grow As We Go" | Lamore Dance & Performing Arts Studio |
Bronze: Hip Hop |
#4 "Rock Around" | Acrossers |
PEE WEE TOP OVERALL
Division | Routine | Studio |
---|---|---|
Bronze | #3 "Grow As We Go" | Lamore Dance & Performing Arts Studio |
MINI DANCER OF THE YEAR: BRONZE
Place | Routine# and Dancer | Studio |
---|---|---|
1st | #37 Claire Lee "Something New" | Hart Academy of Dance |
MINI DANCER OF THE YEAR: SILVER
Place | Routine# and Dancer | Studio |
1st | #12 Hazel Pengelly "Haze" | Lamore Dance & Performing Arts Studio |
2nd | #51.5 Maddy Avellus "Rescue" | |
3rd | #14 Delaney Disney "Lose Control" | To The Pointe Dance Centre |
4th | #18 Ila Acuna "Chasing Cars" | To The Pointe Dance Centre |
5th | #53 Pepper Martin "Human" | To The Pointe Dance Centre |
6th | #15 Tynlee Reidhead "Head Above Water" | To The Pointe Dance Centre |
7th | #16 Brooklyn Covert "Gone" | To The Pointe Dance Centre |
8th | #13 Lauren Montero "Forever And Always" | To The Pointe Dance Centre |
9th | #17 Aubrie Rodriguez "Somebody You Loved" | To The Pointe Dance Centre |
10th | #51 Kendall Villacorta "Into The Light" | Lamore Dance & Performing Arts Studio |
MINI DANCER OF THE YEAR: GOLD
Place | Routine# and Dancer | Studio |
---|---|---|
1st | #44 Isla Han "Ignite" | N10 Dance Studios |
MINI BEST IN DIVISION
Division | Routine | Studio |
Bronze: Duet/Trio |
#33 "Duet - K- Street" | Acrossers |
Silver: Duet/Trio |
#32 "Can't Turn You Loose" | To The Pointe Dance Centre |
Bronze: Small Group |
#40 "Fancies" | Acrossers |
Silver: Small Group |
#41 "Wifi Lit Up" | Acrossers |
MINI BEST IN
Division | Routine | Studio |
Bronze: Hip Hop |
#40 "Fancies" | Acrossers |
Silver: Hip Hop |
#41 "Wifi Lit Up" | Acrossers |
Silver: Lyrical |
#39 "Seven Birds" | Lamore Dance & Performing Arts Studio |
MINI TOP OVERALL
Division | Routine | Studio |
Bronze | #40 "Fancies" | Acrossers |
Silver | #41 "Wifi Lit Up" | Acrossers |
MINI BEST OF THE BEST
Division | Routine | Studio |
Silver | #39 "Seven Birds" | Lamore Dance & Performing Arts Studio |
Silver | #41 "Wifi Lit Up" | Acrossers |
JUNIOR DANCER OF THE YEAR: SILVER
Place | Routine# and Dancer | Studio |
1st | #57 Anabella Xenakis "This One's For You" | Gotta Dance Academy |
2nd | #36 Lia Park "Aventine" | N10 Dance Studios |
3rd | #56 Vivian Gearheart "Let Me Love" | To The Pointe Dance Centre |
JUNIOR DANCER OF THE YEAR: GOLD
Place | Routine# and Dancer | Studio |
1st | #45 Mila Renae "El Galatzo" | |
2nd | #34 Juliana Kang "Mink, Schmink" | N10 Dance Studios |
3rd | #47 Autumn Siplon "Yesterday" | Lamore Dance & Performing Arts Studio |
JUNIOR BEST IN DIVISION
Division | Routine | Studio |
Silver: Line |
#2 "Welcome Home" | Lamore Dance & Performing Arts Studio |
Gold: Small Group |
#31 "Make Me Wanna Clap" | Lamore Dance & Performing Arts Studio |
JUNIOR BEST IN
Division | Routine | Studio |
Gold: Contemporary |
#1 "Life Forms" | Lamore Dance & Performing Arts Studio |
Silver: Hip Hop |
#19 "Still Brazy" | Lamore Dance & Performing Arts Studio |
Gold: Hip Hop |
#20 "Whose House" | Lamore Dance & Performing Arts Studio |
Silver: Jazz |
#29 "What I Want" | Lamore Dance & Performing Arts Studio |
Gold: Jazz |
#31 "Make Me Wanna Clap" | Lamore Dance & Performing Arts Studio |
Silver: Lyrical |
